New pages

Jump to navigation Jump to search
New pages
Hide registered users | Show bots | Hide redirects

15 February 2025

12 February 2025

  • 23:0523:05, 12 February 2025 New Hampshire Governor Election, 1801 (hist | edit) [1,061 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:55}} '''New Hampshire''' held a governor election on March 10, 1801. Federalist John Taylor Gilman was re-elected, defeating Democratic-Republican Timothy Walker in a rematch by 5,649 votes (a margin of 34.13%). This election was a Federalist hold. Gilman was sworn in for his eight term on June 6, 1801.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235657</ref> ==Results== {{#electiontable:55}}<ref>United S...")
  • 22:3022:30, 12 February 2025 New Hampshire Governor Election, 1800 (hist | edit) [1,056 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:52}} '''New Hampshire''' held a governor election on March 11, 1800. Federalist John Taylor Gilman was again re-elected, defeating Democratic-Republican Timothy Walker by 4,323 votes (a margin of 25.79%). This election was a Federalist hold. Gilman was sworn in for his seventh term on June 6, 1800.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235656</ref> ==Results== {{#electiontable:52}}<ref>United States...")
  • 16:5616:56, 12 February 2025 New Hampshire Governor Election, 1799 (hist | edit) [1,009 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:49}} '''New Hampshire''' held a governor election on March 12, 1799. John Taylor Gilman was once again re-elected in a landslide, facing only minor candidates. This election was a Federalist hold. Gilman was sworn in for his sixth term on June 6, 1799.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235655</ref> ==Results== {{#electiontable:49}}<ref>United States Gubernatorial Elections, 1776-1860 The Officia...")
  • 16:4616:46, 12 February 2025 New Hampshire Governor Election, 1798 (hist | edit) [1,029 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:48}} '''New Hampshire''' held a governor election on March 13, 1798. John Taylor Gilman was re-elected in a landslide, facing very mild competition from Federalist Oliver Peabody. This election was a Federalist hold. Gilman was sworn in for his fifth term on June 6, 1798.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235654</ref> ==Results== {{#electiontable:48}}<ref>United States Gubernatorial Elections, 1...")
  • 15:1415:14, 12 February 2025 New Hampshire Governor Election, 1797 (hist | edit) [1,007 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:47}} '''New Hampshire''' held a governor election on March 8, 1796. John Taylor Gilman faced little opposition and was once again re-elected in a landslide. This election was a Federalist hold. Gilman was sworn in for his fourth term on June 6, 1797.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235653</ref> ==Results== {{#electiontable:47}}<ref>United States Gubernatorial Elections, 1776-1860 The Official...")
  • 14:5014:50, 12 February 2025 New Hampshire Governor Election, 1796 (hist | edit) [996 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:46}} '''New Hampshire''' held a governor election on March 8, 1796. John Taylor Gilman faced little opposition, and was re-elected in a landslide. This election was a Federalist hold. Gilman was sworn in for his third term on June 5, 1795.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235652</ref> ==Results== {{#electiontable:46}}<ref>United States Gubernatorial Elections, 1776-1860 The Official Results by...")
  • 14:3014:30, 12 February 2025 New Hampshire Governor Election, 1795 (hist | edit) [1,005 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:45}} '''New Hampshire''' held a governor election on March 10, 1795. John Taylor Gilman faced essentially no opposition and was re-elected in a landslide. This election was a Federalist hold. Gilman was sworn in for his second term on June 5, 1795.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235651</ref> ==Results== {{#electiontable:45}}<ref>United States Gubernatorial Elections, 1776-1860 The Official Re...")

11 February 2025

  • 01:0701:07, 11 February 2025 New Hampshire Governor Election, 1794 (hist | edit) [1,043 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:44}} '''New Hampshire''' held a governor election on March 11, 1794. John Taylor Gilman was elected in a landslide against dozens of minor candidates, winning the popular vote by 7,406 votes (a margin of 84.07%). This election was a Federalist gain. Gilman was sworn in on June 5, 1794.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235650</ref> ==Results== {{#electiontable:44}}<ref>United States Gubernatoria...")

10 February 2025

9 February 2025

  • 21:0921:09, 9 February 2025 Federalist (hist | edit) [1,538 bytes] Dartz (talk | contribs) (Created page with "{{Template:Party Infobox | name = Federalist | party_logo = Federalist.svg | founder = Alexander Hamilton | founded = 1789 | dissolved = 1828 | headquarters = Washington D.C. }} The '''Federalist''' Party was the first political party in the United States. Founded in 1789 by Alexander Hamilton during George Washington's first term, the Federalist Party dominated early U.S. politics, having controlled the federal government until 1801. Many of the parties support...")
  • 20:3720:37, 9 February 2025 Anti-Federalist (hist | edit) [1,112 bytes] Dartz (talk | contribs) (Created page with "'''Anti-Federalism''' was a short-lived political movement formed in 1787 that opposed the ratification of the 1787 United States Constitution. Anti-Federalists believed that a strong central government could become too corrupt and tyrannical, thus posing a threat to individual liberties. Anti-Federalists mainly consisted of small farmers, landowners, shopkeepers, and laborers. Although the Anti-Federalists were unsuccessful in preventing the adoption of the Constitutio...")
  • 20:1720:17, 9 February 2025 New Hampshire Governor Election, 1790 (hist | edit) [1,396 bytes] Dartz (talk | contribs) (Created page with "{{#electioninfobox:39}} '''New Hampshire''' held a governor (then called president) election on March 9, 1790. The candidates in this election were John Pickering, Joshua Wentworth, and Josiah Bartlett, alongside minor candidates. John Pickering won the popular vote by a margin of 820 votes (10.57%) against Joshua Wentworth and a margin of 1,513 votes (19.5%) against Joshiah Bartlett. However, since no candidate won a majority...")

8 February 2025

5 February 2025

4 February 2025

1 February 2025

31 January 2025

23 January 2025

  • 15:0515:05, 23 January 2025 2025 Electoral Calendar (hist | edit) [34 bytes] Dartz (talk | contribs) (Created page with "2025 Electoral Calendar File:2025 Electoral Calendar.svg|thumb|right|Countries with elections in 2025: {| |- | colspan=2 | |- valign=top | {{Color box|#4682b4}} || General/Federal (entire country is participating) |- valign=top | {{Color box|#008000}} || Statewide (one or more regions within a country are participating) |- valign=top | {{Color box|#8a2be2}} || Local (local government election) |- valign=top | {{Color box|#ffa500}} || Referendum |- valign=top | {{Color...")
  • 14:5914:59, 23 January 2025 Main Page (hist | edit) [34 bytes] MediaWiki default (talk | contribs)