Elections in Delaware
Delaware | ||
Error creating thumbnail: File missing | ||
Population | 1,051,917 | |
Capital | Dover | |
Largest City | Wilmington | |
Governor | Matt Meyer (Democratic) | |
Lieutenant Governor | Kyle Evans Gay (Democratic) | |
Legislature | General Assembly | |
Upper House | Senate | |
Lower House | House of Representatives | |
Secretary of State | Charuni Patibanda-Sanchez (Democratic) | |
Speaker of the House | Melissa Minor-Brown (Democratic) | |
Judiciary | Delaware Supreme Court | |
The number of elections in the state of Delaware varies year by year. Presidential, governor, state senate, state house, and United States senate elections are held once every four years, while House of Representatives elections are held every two years. Local, municipal and school board elections tend to occur at least once a year.
The state of Delaware has two members of the United States Senate, one member of the United States House of Representatives, 41 members of the State House of Representatives, and 21 members of the State Senate.
Delaware has three county boards of election who are charged with the calculation and certification of election results, election dispute resolution, and voter roll validation.
Like many other northeastern states, the state of Delaware tends to be reliably Democratic. Democrats have held both U.S. Senate seats in the state since 1995, the one House of Representatives seat since 2011, the governorship since 1989, and the Democratic nominee for U.S. president has carried Delaware in every presidential election since 1992. The Democratic Party has controlled the State Senate since 1974 and the State House since 2009.
Government
Delaware Senate
- Main article: Delaware Senate
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 15, "color": "#496fa0" }, { "name": "Republican", "seats": 6, "color": "#c86069" } ]
} </parliamentdiagram>
District | Representative | Party | First Elected | Next Election |
---|---|---|---|---|
1st | Vacant | 2026 | ||
2nd | Darius J. Brown | Democratic | 2018 | 2028 |
3rd | Elizabeth Lockman | Democratic | 2018 | 2028 |
4th | Laura Sturgeon | Democratic | 2018 | 2028 |
5th | Vacant | 2026 | ||
6th | Russ Huxtable | Democratic | 2022 | 2028 |
7th | Spiros Mantzavinos | Democratic | 2020 | 2028 |
8th | David Sokola | Democratic | 1990 | 2028 |
9th | Jack Walsh | Democratic | 2016 | 2028 |
10th | Stephanie Hansen | Democratic | 2017 | 2028 |
11th | Bryan Townsend | Democratic | 2012 | 2028 |
12th | Nicole Poore | Democratic | 2012 | 2026 |
13th | Marie Pinkney | Democratic | 2020 | 2026 |
14th | Kyra Hoffner | Democratic | 2022 | 2026 |
15th | David G. Lawson | Republican | 2010 | 2026 |
16th | Eric Buckson | Republican | 2022 | 2028 |
17th | W. Charles Paradee | Democratic | 2018 | 2028 |
18th | David L. Wilson | Republican | 2018 | 2028 |
19th | Brian G. Pettyjohn | Republican | 2012 | 2026 |
20th | Gerald Hocker | Republican | 2012 | 2026 |
21st | Bryant Richardson | Republican | 2014 | 2028 |
Delaware House of Representatives
- Main article: Delaware House of Representatives
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 27, "color": "#496fa0" }, { "name": "Republican", "seats": 14, "color": "#c86069" } ]
} </parliamentdiagram>
State Executive Offices
- Main article: Delaware State Executive Offices
Office | Name | Party | First Elected |
---|---|---|---|
Attorney General | Kathy Jennings | Democratic | 2018 |
Insurance Commissioner | Trinidad Navaroo | Democratic | 2016 |
Public Service Commission | Joann Conaway | Nonpartisan | 2000 |
Public Service Commission | Kim Drexler | Nonpartisan | 2014 |
Public Service Commission | Harold Gray | Nonpartisan | 2015 |
Public Service Commission | Dallas Winslow | Nonpartisan | 2005 |
Secretary of Agriculture | Don Clifton | Nonpartisan | 2025 |
Secretary of Education | Cynthia Marten | Nonpartisan | 2025 |
Secretary of Labor | Karryl Hubbard | Nonpartisan | 2021 |
Secretary of Natural Resources and Environmental Control | Lisa Borin Ogden | Nonpartisan | 2025 |
Secretary of State | Charuni Patibanda-Sanchez | Democratic | 2025 |
State Auditor | Lydia York | Democratic | 2022 |
Treasurer | Colleen Davis | Democratic | 2018 |
Governor | Matt Meyer | Democratic | 2024 |
Lieutenant Governor | Kyle Evans Gay | Democratic | 2024 |
Federal Judges
- Main article: Delaware Federal Judges
Judge | Appointed By | Assumed Office | Bachelors | Law |
---|---|---|---|---|
Kathy Jennings | Donald Trump | August 3, 2018 | University of Notre Dame, 1986 | Duke University School of Law, 1991 |
Trinidad Navaroo | Donald Trump | August 9, 2018 | Lehigh University, 1988 | University of Pittsburgh School of Law, 1993 |
Joann Conaway | Joe Biden | September 1, 2022 | Millersville University of Pennsylvania, 1990 | Villanova University School of Law, 1995 |
Kim Drexler | Joe Biden | January 4, 2024 | University of Minnesota, 1997 | University of Pennsylvania Law School, 2006 |
State Supreme Court
- Main article: Delaware Supreme Court
Name | Party | Assumed Office |
---|---|---|
N. Christopher Griffiths | Nonpartisan | 2023 |
Abigail LeGrow | Nonpartisan | 2023 |
Gary Traynor | Nonpartisan | 2017 |
Karen L. Valihura | Nonpartisan | 2014 |
Collins Seitz Jr. | Nonpartisan | 2019 |