Elections in Delaware: Difference between revisions
No edit summary |
trying new colors |
||
Line 13: | Line 13: | ||
{ | { | ||
"parties": [ | "parties": [ | ||
{ "name": "Democratic", "seats": 15, "color": "# | { "name": "Democratic", "seats": 15, "color": "#496fa0" }, | ||
{ "name": "Republican", "seats": 6, "color": "# | { "name": "Republican", "seats": 6, "color": "#c86069" } | ||
] | ] | ||
} | } | ||
Line 33: | Line 33: | ||
|- | |- | ||
| [[Delaware State Senate District 2|2nd]] | | [[Delaware State Senate District 2|2nd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Darius J. Brown]] | ||
|[[Democratic]] | |[[Democratic]] | ||
| 2018 | | 2018 | ||
Line 39: | Line 39: | ||
|- | |- | ||
| [[Delaware State Senate District 3|3rd]] | | [[Delaware State Senate District 3|3rd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Elizabeth Lockman]] | ||
|Democratic | |Democratic | ||
| 2018 | | 2018 | ||
Line 45: | Line 45: | ||
|- | |- | ||
| [[Delaware State Senate District 4|4th]] | | [[Delaware State Senate District 4|4th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Laura Sturgeon]] | ||
|Democratic | |Democratic | ||
| 2018 | | 2018 | ||
Line 57: | Line 57: | ||
|- | |- | ||
| [[Delaware State Senate District 6|6th]] | | [[Delaware State Senate District 6|6th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Russ Huxtable]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
Line 63: | Line 63: | ||
|- | |- | ||
| [[Delaware State Senate District 7|7th]] | | [[Delaware State Senate District 7|7th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Spiros Mantzavinos]] | ||
|Democratic | |Democratic | ||
| 2020 | | 2020 | ||
Line 69: | Line 69: | ||
|- | |- | ||
| [[Delaware State Senate District 8|8th]] | | [[Delaware State Senate District 8|8th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[David Sokola]] | ||
|Democratic | |Democratic | ||
| 1990 | | 1990 | ||
Line 75: | Line 75: | ||
|- | |- | ||
| [[Delaware State Senate District 9|9th]] | | [[Delaware State Senate District 9|9th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Jack Walsh]] | ||
|Democratic | |Democratic | ||
| 2016 | | 2016 | ||
Line 81: | Line 81: | ||
|- | |- | ||
| [[Delaware State Senate District 10|10th]] | | [[Delaware State Senate District 10|10th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Stephanie Hansen]] | ||
|Democratic | |Democratic | ||
| 2017 | | 2017 | ||
Line 87: | Line 87: | ||
|- | |- | ||
| [[Delaware State Senate District 11|11th]] | | [[Delaware State Senate District 11|11th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Bryan Townsend]] | ||
|Democratic | |Democratic | ||
| 2012 | | 2012 | ||
Line 93: | Line 93: | ||
|- | |- | ||
| [[Delaware State Senate District 12|12th]] | | [[Delaware State Senate District 12|12th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Nicole Poore]] | ||
|Democratic | |Democratic | ||
| 2012 | | 2012 | ||
Line 99: | Line 99: | ||
|- | |- | ||
| [[Delaware State Senate District 13|13th]] | | [[Delaware State Senate District 13|13th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Marie Pinkney]] | ||
|Democratic | |Democratic | ||
| 2020 | | 2020 | ||
Line 105: | Line 105: | ||
|- | |- | ||
| [[Delaware State Senate District 14|14th]] | | [[Delaware State Senate District 14|14th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Kyra Hoffner]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
Line 111: | Line 111: | ||
|- | |- | ||
| [[Delaware State Senate District 15|15th]] | | [[Delaware State Senate District 15|15th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[David G. Lawson]] | ||
|[[Republican]] | |[[Republican]] | ||
| 2010 | | 2010 | ||
Line 117: | Line 117: | ||
|- | |- | ||
| [[Delaware State Senate District 16|16th]] | | [[Delaware State Senate District 16|16th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Eric Buckson]] | ||
|Republican | |Republican | ||
| 2022 | | 2022 | ||
Line 123: | Line 123: | ||
|- | |- | ||
| [[Delaware State Senate District 17|17th]] | | [[Delaware State Senate District 17|17th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[W. Charles Paradee]] | ||
|Democratic | |Democratic | ||
| 2018 | | 2018 | ||
Line 129: | Line 129: | ||
|- | |- | ||
| [[Delaware State Senate District 18|18th]] | | [[Delaware State Senate District 18|18th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[David L. Wilson]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
Line 135: | Line 135: | ||
|- | |- | ||
| [[Delaware State Senate District 19|19th]] | | [[Delaware State Senate District 19|19th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Brian G. Pettyjohn]] | ||
|Republican | |Republican | ||
| 2012 | | 2012 | ||
Line 141: | Line 141: | ||
|- | |- | ||
| [[Delaware State Senate District 20|20th]] | | [[Delaware State Senate District 20|20th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Gerald Hocker]] | ||
|Republican | |Republican | ||
| 2012 | | 2012 | ||
Line 147: | Line 147: | ||
|- | |- | ||
| [[Delaware State Senate District 21|21st]] | | [[Delaware State Senate District 21|21st]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Bryant Richardson]] | ||
|Republican | |Republican | ||
| 2014 | | 2014 | ||
Line 159: | Line 159: | ||
{ | { | ||
"parties": [ | "parties": [ | ||
{ "name": "Democratic", "seats": 27, "color": "# | { "name": "Democratic", "seats": 27, "color": "#496fa0" }, | ||
{ "name": "Republican", "seats": 14, "color": "# | { "name": "Republican", "seats": 14, "color": "#c86069" } | ||
] | ] | ||
} | } | ||
Line 172: | Line 172: | ||
|- | |- | ||
| [[Delaware House of Representatives District 1|1st]] | | [[Delaware House of Representatives District 1|1st]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Nnamdi Chukwuocha]] | ||
|[[Democratic]] | |[[Democratic]] | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 2|2nd]] | | [[Delaware House of Representatives District 2|2nd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Stephanie Bolden]] | ||
|Democratic | |Democratic | ||
| 2010 | | 2010 | ||
|- | |- | ||
| [[Delaware House of Representatives District 3|3rd]] | | [[Delaware House of Representatives District 3|3rd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Josue Ortega]] | ||
|Democratic | |Democratic | ||
| 2024 | | 2024 | ||
|- | |- | ||
| [[Delaware House of Representatives District 4|4th]] | | [[Delaware House of Representatives District 4|4th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Jeff Hilovsky]] | ||
|[[Republican]] | |[[Republican]] | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 5|5th]] | | [[Delaware House of Representatives District 5|5th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Kendra Johnson]] | ||
|Democratic | |Democratic | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 6|6th]] | | [[Delaware House of Representatives District 6|6th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Debra Heffernan]] | ||
|Democratic | |Democratic | ||
| 2010 | | 2010 | ||
|- | |- | ||
| [[Delaware House of Representatives District 7|7th]] | | [[Delaware House of Representatives District 7|7th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Larry Lambert]] | ||
|Democratic | |Democratic | ||
| 2020 | | 2020 | ||
|- | |- | ||
| [[Delaware House of Representatives District 8|8th]] | | [[Delaware House of Representatives District 8|8th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Sherae'a Moore]] | ||
|Democratic | |Democratic | ||
| 2020 | | 2020 | ||
|- | |- | ||
| [[Delaware House of Representatives District 9|9th]] | | [[Delaware House of Representatives District 9|9th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Kevin Hensley]] | ||
|Republican | |Republican | ||
| 2014 | | 2014 | ||
|- | |- | ||
| [[Delaware House of Representatives District 10|10th]] | | [[Delaware House of Representatives District 10|10th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Melanie Ross Levin]] | ||
|Democratic | |Democratic | ||
| 2024 | | 2024 | ||
|- | |- | ||
| [[Delaware House of Representatives District 11|11th]] | | [[Delaware House of Representatives District 11|11th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Jeffrey Spiegelman]] | ||
|Republican | |Republican | ||
| 2012 | | 2012 | ||
|- | |- | ||
| [[Delaware House of Representatives District 12|12th]] | | [[Delaware House of Representatives District 12|12th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Krista Griffith]] | ||
|Democratic | |Democratic | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 13|13th]] | | [[Delaware House of Representatives District 13|13th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[DeShanna Neal]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 14|14th]] | | [[Delaware House of Representatives District 14|14th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Claire Snyder-Hall]] | ||
|Democratic | |Democratic | ||
| 2024 | | 2024 | ||
|- | |- | ||
| [[Delaware House of Representatives District 15|15th]] | | [[Delaware House of Representatives District 15|15th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Kamela Smith]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 16|16th]] | | [[Delaware House of Representatives District 16|16th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Franklin Cooke Jr.]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 17|17th]] | | [[Delaware House of Representatives District 17|17th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Melissa Minor-Brown]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 18|18th]] | | [[Delaware House of Representatives District 18|18th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Sophie Phillips]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 19|19th]] | | [[Delaware House of Representatives District 19|19th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Kimberly Williams]] | ||
|Democratic | |Democratic | ||
| 2012 | | 2012 | ||
|- | |- | ||
| [[Delaware House of Representatives District 20|20th]] | | [[Delaware House of Representatives District 20|20th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Stell Selby]] | ||
|Democratic | |Democratic | ||
| 2012 | | 2012 | ||
|- | |- | ||
| [[Delaware House of Representatives District 21|21st]] | | [[Delaware House of Representatives District 21|21st]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Frank Burns]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 22|22nd]] | | [[Delaware House of Representatives District 22|22nd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Michael Smith]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 23|23rd]] | | [[Delaware House of Representatives District 23|23rd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Mara Gorman]] | ||
|Democratic | |Democratic | ||
| 2012 | | 2012 | ||
|- | |- | ||
| [[Delaware House of Representatives District 24|24th]] | | [[Delaware House of Representatives District 24|24th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Edward Osienski]] | ||
|Democratic | |Democratic | ||
| 2010 | | 2010 | ||
|- | |- | ||
| [[Delaware House of Representatives District 25|25th]] | | [[Delaware House of Representatives District 25|25th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Cyndie Romer]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 26|26th]] | | [[Delaware House of Representatives District 26|26th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Madinah Wilson-Anton]] | ||
|Democratic | |Democratic | ||
| 2020 | | 2020 | ||
|- | |- | ||
| [[Delaware House of Representatives District 27|27th]] | | [[Delaware House of Representatives District 27|27th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Eric Morrison]] | ||
|Democratic | |Democratic | ||
| 2020 | | 2020 | ||
|- | |- | ||
| [[Delaware House of Representatives District 28|28th]] | | [[Delaware House of Representatives District 28|28th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[William Carson Jr.]] | ||
|Democratic | |Democratic | ||
| 2007 | | 2007 | ||
|- | |- | ||
| [[Delaware House of Representatives District 29|29th]] | | [[Delaware House of Representatives District 29|29th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[William Bush IV]] | ||
|Democratic | |Democratic | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 30|30th]] | | [[Delaware House of Representatives District 30|30th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Shannon Morris]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 31|31st]] | | [[Delaware House of Representatives District 31|31st]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Sean Lynn]] | ||
|Democratic | |Democratic | ||
| 2014 | | 2014 | ||
|- | |- | ||
| [[Delaware House of Representatives District 32|32nd]] | | [[Delaware House of Representatives District 32|32nd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Kerri Evelyn Harris]] | ||
|Democratic | |Democratic | ||
| 2022 | | 2022 | ||
|- | |- | ||
| [[Delaware House of Representatives District 33|33rd]] | | [[Delaware House of Representatives District 33|33rd]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Charles Postles Jr.]] | ||
|Republican | |Republican | ||
| 2016 | | 2016 | ||
|- | |- | ||
| [[Delaware House of Representatives District 34|34th]] | | [[Delaware House of Representatives District 34|34th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Lyndon Yearick]] | ||
|Republican | |Republican | ||
| 2014 | | 2014 | ||
|- | |- | ||
| [[Delaware House of Representatives District 35|35th]] | | [[Delaware House of Representatives District 35|35th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Jesse Vanderwende]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 36|36th]] | | [[Delaware House of Representatives District 36|36th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Bryan Shupe]] | ||
|Republican | |Republican | ||
| 2018 | | 2018 | ||
|- | |- | ||
| [[Delaware House of Representatives District 37|37th]] | | [[Delaware House of Representatives District 37|37th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Valerie Jones Giltner]] | ||
|Republican | |Republican | ||
| 2024 | | 2024 | ||
|- | |- | ||
| [[Delaware House of Representatives District 38|38th]] | | [[Delaware House of Representatives District 38|38th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Ronald Gray]] | ||
|Republican | |Republican | ||
| 2012 | | 2012 | ||
|- | |- | ||
| [[Delaware House of Representatives District 39|39th]] | | [[Delaware House of Representatives District 39|39th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Daniel Short]] | ||
|Republican | |Republican | ||
| 2006 | | 2006 | ||
|- | |- | ||
| [[Delaware House of Representatives District 40|40th]] | | [[Delaware House of Representatives District 40|40th]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Timothy Dukes]] | ||
|Republican | |Republican | ||
| 2012 | | 2012 | ||
|- | |- | ||
| [[Delaware House of Representatives District 41|41st]] | | [[Delaware House of Representatives District 41|41st]] | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Richard Collins]] | ||
|Republican | |Republican | ||
| 2014 | | 2014 |
Revision as of 18:25, 3 February 2025
The number of elections in the state of Delaware varies year by year. Presidential, governor, state senate, state house, and United States senate elections are held once every four years, while House of Representatives elections are held every two years. Local, municipal and school board elections tend to occur at least once a year.
The state of Delaware has two members of the United States Senate, one member of the United States House of Representatives, 41 members of the State House of Representatives, and 21 members of the State Senate.
Delaware has three county boards of election who are charged with the calculation and certification of election results, election dispute resolution, and voter roll validation.
Like many other northeastern states, the state of Delaware tends to be reliably Democratic. Democrats have held both U.S. Senate seats in the state since 1995, the one House of Representatives seat since 2011, the governorship since 1989, and the Democratic nominee for U.S. president has carried Delaware in every presidential election since 1992. The Democratic Party has controlled the State Senate since 1974 and the State House since 2009.
Government
Delaware Senate
- Main article: Delaware Senate
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 15, "color": "#496fa0" }, { "name": "Republican", "seats": 6, "color": "#c86069" } ]
} </parliamentdiagram>
District | Representative | Party | First Elected | Next Election |
---|---|---|---|---|
1st | Vacant | 2026 | ||
2nd | Darius J. Brown | Democratic | 2018 | 2028 |
3rd | Elizabeth Lockman | Democratic | 2018 | 2028 |
4th | Laura Sturgeon | Democratic | 2018 | 2028 |
5th | Vacant | 2026 | ||
6th | Russ Huxtable | Democratic | 2022 | 2028 |
7th | Spiros Mantzavinos | Democratic | 2020 | 2028 |
8th | David Sokola | Democratic | 1990 | 2028 |
9th | Jack Walsh | Democratic | 2016 | 2028 |
10th | Stephanie Hansen | Democratic | 2017 | 2028 |
11th | Bryan Townsend | Democratic | 2012 | 2028 |
12th | Nicole Poore | Democratic | 2012 | 2026 |
13th | Marie Pinkney | Democratic | 2020 | 2026 |
14th | Kyra Hoffner | Democratic | 2022 | 2026 |
15th | David G. Lawson | Republican | 2010 | 2026 |
16th | Eric Buckson | Republican | 2022 | 2028 |
17th | W. Charles Paradee | Democratic | 2018 | 2028 |
18th | David L. Wilson | Republican | 2018 | 2028 |
19th | Brian G. Pettyjohn | Republican | 2012 | 2026 |
20th | Gerald Hocker | Republican | 2012 | 2026 |
21st | Bryant Richardson | Republican | 2014 | 2028 |
Delaware House of Representatives
- Main article: Delaware House of Representatives
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 27, "color": "#496fa0" }, { "name": "Republican", "seats": 14, "color": "#c86069" } ]
} </parliamentdiagram>