Elections in Delaware: Difference between revisions
now that's part of the extension |
|||
Line 18: | Line 18: | ||
} | } | ||
</parliamentdiagram> | </parliamentdiagram> | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- valign=bottom | |- valign=bottom | ||
Line 174: | Line 164: | ||
} | } | ||
</parliamentdiagram> | </parliamentdiagram> | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- valign=bottom | |- valign=bottom |
Revision as of 14:14, 3 February 2025
The number of elections in the state of Delaware varies year by year. Presidential, governor, state senate, state house, and United States senate elections are held once every four years, while House of Representatives elections are held every two years. Local, municipal and school board elections tend to occur at least once a year.
The state of Delaware has two members of the United States Senate, one member of the United States House of Representatives, 41 members of the State House of Representatives, and 21 members of the State Senate.
Delaware has three county boards of election who are charged with the calculation and certification of election results, election dispute resolution, and voter roll validation.
As a whole, the state of Delaware tends to be a reliably Democratic state. Democrats have held both U.S. Senate seats in the state since 1995, the one House of Representatives seat since 2011, the governorship since 1989, and the Democratic nominee for U.S. president has carried Delaware in every presidential election since 1992. The Democratic Party has controlled the State Senate since 1974 and the State House since 2009.
Government
Delaware Senate
- Main article: Delaware Senate
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 15, "color": "#1C408C" }, { "name": "Republican", "seats": 6, "color": "#BF1D29" } ]
} </parliamentdiagram>
District | Representative | Party | First Elected | Next Election |
---|---|---|---|---|
1st | Vacant | 2026 | ||
2nd | Darius J. Brown | Democratic | 2018 | 2028 |
3rd | Elizabeth Lockman | Democratic | 2018 | 2028 |
4th | Laura Sturgeon | Democratic | 2018 | 2028 |
5th | Vacant | 2026 | ||
6th | Russ Huxtable | Democratic | 2022 | 2028 |
7th | Spiros Mantzavinos | Democratic | 2020 | 2028 |
8th | David Sokola | Democratic | 1990 | 2028 |
9th | Jack Walsh | Democratic | 2016 | 2028 |
10th | Stephanie Hansen | Democratic | 2017 | 2028 |
11th | Bryan Townsend | Democratic | 2012 | 2028 |
12th | Nicole Poore | Democratic | 2012 | 2026 |
13th | Marie Pinkney | Democratic | 2020 | 2026 |
14th | Kyra Hoffner | Democratic | 2022 | 2026 |
15th | David G. Lawson | Republican | 2010 | 2026 |
16th | Eric Buckson | Republican | 2022 | 2028 |
17th | W. Charles Paradee | Democratic | 2018 | 2028 |
18th | David L. Wilson | Republican | 2018 | 2028 |
19th | Brian G. Pettyjohn | Republican | 2012 | 2026 |
20th | Gerald Hocker | Republican | 2012 | 2026 |
21st | Bryant Richardson | Republican | 2014 | 2028 |
Delaware House of Representatives
- Main article: Delaware House of Representatives
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 27, "color": "#1C408C" }, { "name": "Republican", "seats": 14, "color": "#BF1D29" } ]
} </parliamentdiagram>