Elections in Delaware: Difference between revisions
skeleton page |
No edit summary |
||
Line 6: | Line 6: | ||
As a whole, the state of Delaware tends to be a reliably '''[[Democratic]]''' state. Democrats have held both U.S. Senate seats in the state since 1994, the one House of Representatives seat since 2010, the governorship since 1988, and the Democratic nominee for U.S. president has carried Delaware in every presidential election since 1992. | As a whole, the state of Delaware tends to be a reliably '''[[Democratic]]''' state. Democrats have held both U.S. Senate seats in the state since 1994, the one House of Representatives seat since 2010, the governorship since 1988, and the Democratic nominee for U.S. president has carried Delaware in every presidential election since 1992. | ||
==Government== | |||
===Delaware Senate=== | |||
:''Main article: [[Delaware Senate]]'' | |||
<parliamentdiagram> | |||
{ | |||
"parties": [ | |||
{ "name": "Democratic", "seats": 15, "color": "#1C408C" }, | |||
{ "name": "Republican", "seats": 6, "color": "#BF1D29" } | |||
] | |||
} | |||
</parliamentdiagram> | |||
{| class="sortable wikitable" | |||
|- valign=bottom | |||
! District | |||
! Representative | |||
! Party | |||
! First Elected | |||
! Next Election | |||
|- | |||
| [[Delaware State Senate District 1|1st]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#404040; border:1px solid black; margin-right:5px;"></span> Vacant | |||
| | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 2|2nd]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Darius J. Brown]] | |||
|[[Democratic]] | |||
| 2018 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 3|3rd]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Elizabeth Lockman]] | |||
|Democratic | |||
| 2018 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 4|4th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Laura Sturgeon]] | |||
|Democratic | |||
| 2018 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 5|5th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#404040; border:1px solid black; margin-right:5px;"></span> Vacant | |||
| | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 6|6th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Russ Huxtable]] | |||
|Democratic | |||
| 2020 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 7|7th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Spiros Mantzavinos]] | |||
|Democratic | |||
| 1990 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 8|8th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[David Sokola]] | |||
|Democratic | |||
| 2016 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 9|9th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Jack Walsh]] | |||
|Democratic | |||
| 2017 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 10|10th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Stephanie Hansen]] | |||
|Democratic | |||
| 2017 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 11|11th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Bryan Townsend]] | |||
|Democratic | |||
| 2012 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 12|12th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Nicole Poore]] | |||
|Democratic | |||
| 2012 | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 13|13th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Marie Pinkney]] | |||
|Democratic | |||
| 2020 | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 14|14th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Kyra Hoffner]] | |||
|Democratic | |||
| 2022 | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 15|15th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[David G. Lawson]] | |||
|[[Republican]] | |||
| 2010 | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 16|16th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Eric Buckson]] | |||
|Republican | |||
| 2022 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 17|17th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[W. Charles Paradee]] | |||
|Democratic | |||
| 2018 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 18|18th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[David L. Wilson]] | |||
|Republican | |||
| 2018 | |||
| 2028 | |||
|- | |||
| [[Delaware State Senate District 19|19th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Brian G. Pettyjohn]] | |||
|Republican | |||
| 2012 | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 20|20th]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Gerald Hocker]] | |||
|Republican | |||
| 2012 | |||
| 2026 | |||
|- | |||
| [[Delaware State Senate District 21|21st]] | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Bryant Richardson]] | |||
|Republican | |||
| 2014 | |||
| 2028 | |||
|- | |||
|} | |||
[[Category:Government of Delaware]] | [[Category:Government of Delaware]] |
Revision as of 21:20, 1 February 2025
The number of elections in the state of Delaware varies year by year. Presidential, governor, state senate, state house, and United States senate elections are held once every four years, while House of Representatives elections are held every two years. Local, municipal and school board elections tend to occur at least once a year.
The state of Delaware has two members of the United States Senate, one member of the United States House of Representatives, 41 members of the State House of Representatives, and 21 members of the State Senate.
Delaware has three county boards of election who are charged with the calculation and certification of election results, election dispute resolution, and voter roll validation.
As a whole, the state of Delaware tends to be a reliably Democratic state. Democrats have held both U.S. Senate seats in the state since 1994, the one House of Representatives seat since 2010, the governorship since 1988, and the Democratic nominee for U.S. president has carried Delaware in every presidential election since 1992.
Government
Delaware Senate
- Main article: Delaware Senate
<parliamentdiagram> {
"parties": [ { "name": "Democratic", "seats": 15, "color": "#1C408C" }, { "name": "Republican", "seats": 6, "color": "#BF1D29" } ]
} </parliamentdiagram>
District | Representative | Party | First Elected | Next Election |
---|---|---|---|---|
1st | Vacant | 2026 | ||
2nd | Darius J. Brown | Democratic | 2018 | 2028 |
3rd | Elizabeth Lockman | Democratic | 2018 | 2028 |
4th | Laura Sturgeon | Democratic | 2018 | 2028 |
5th | Vacant | 2026 | ||
6th | Russ Huxtable | Democratic | 2020 | 2028 |
7th | Spiros Mantzavinos | Democratic | 1990 | 2028 |
8th | David Sokola | Democratic | 2016 | 2028 |
9th | Jack Walsh | Democratic | 2017 | 2028 |
10th | Stephanie Hansen | Democratic | 2017 | 2028 |
11th | Bryan Townsend | Democratic | 2012 | 2028 |
12th | Nicole Poore | Democratic | 2012 | 2026 |
13th | Marie Pinkney | Democratic | 2020 | 2026 |
14th | Kyra Hoffner | Democratic | 2022 | 2026 |
15th | David G. Lawson | Republican | 2010 | 2026 |
16th | Eric Buckson | Republican | 2022 | 2028 |
17th | W. Charles Paradee | Democratic | 2018 | 2028 |
18th | David L. Wilson | Republican | 2018 | 2028 |
19th | Brian G. Pettyjohn | Republican | 2012 | 2026 |
20th | Gerald Hocker | Republican | 2012 | 2026 |
21st | Bryant Richardson | Republican | 2014 | 2028 |