Iowa State Senate District 35: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Table looks nicer. |
||
Line 14: | Line 14: | ||
{{#electiontable:26}} | {{#electiontable:26}} | ||
==Past | ==Past Representatives== | ||
{| class="sortable wikitable" | |||
|- valign=bottom | |||
! Representative | |||
! Party | |||
! Dates | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[William Dieleman]] | |||
|[[Democratic]] | |||
|1983-1992 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Florence Buhr]] | |||
|Democratic | |||
|1993-1994 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Jeff Lamberti]] | |||
|[[Republican]] | |||
|1995-2002 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Larry Noble]] | |||
|Republican | |||
|2007-2010 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Jack Whitver]] | |||
|Republican | |||
|2011-2012 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Wally Horn]] | |||
|Democratic | |||
|2013-2018 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Todd Taylor]] | |||
|Democratic | |||
|2019-2023 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#BF1D29; border:1px solid black; margin-right:5px;"></span> [[Chris Coynoyer]] | |||
|Republican | |||
|2023-2024 | |||
|- | |||
|<span style="display:inline-block; width:10px; height:10px; background-color:#1C408C; border:1px solid black; margin-right:5px;"></span> [[Mike Zimmer]] | |||
|Republican | |||
|2025- | |||
|- | |||
|} | |||
[[Category:Iowa Senate districts]] | [[Category:Iowa Senate districts]] |
Revision as of 20:41, 1 February 2025
Iowa's 35th State Senate District is located in eastern Iowa, composed of Clinton County, as well as parts of Jackson County and Scott County. It is currently represented by Mike Zimmer (Democratic), who won election for this seat on January 28, 2025.
The district is located in Iowa's 1st congressional district.
Election results
2025
{{#electiontable:19}}
2022
- See also: Iowa State Senate 35 Election, 2022
{{#electiontable:26}}
Past Representatives
Representative | Party | Dates |
---|---|---|
William Dieleman | Democratic | 1983-1992 |
Florence Buhr | Democratic | 1993-1994 |
Jeff Lamberti | Republican | 1995-2002 |
Larry Noble | Republican | 2007-2010 |
Jack Whitver | Republican | 2011-2012 |
Wally Horn | Democratic | 2013-2018 |
Todd Taylor | Democratic | 2019-2023 |
Chris Coynoyer | Republican | 2023-2024 |
Mike Zimmer | Republican | 2025- |