Data:Election Data.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
consistency |
||
Line 11: | Line 11: | ||
"Alabama": [ | "Alabama": [ | ||
{ | { | ||
"election_name": "Birmingham | "election_name": "Birmingham Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Birmingham, Alabama Mayoral Election, 2025", | "wiki_url": "Birmingham, Alabama Mayoral Election, 2025", | ||
Line 18: | Line 18: | ||
}, | }, | ||
{ | { | ||
"election_name": "Mobile | "election_name": "Mobile Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Mobile, Alabama Mayoral Election, 2025", | "wiki_url": "Mobile, Alabama Mayoral Election, 2025", | ||
Line 25: | Line 25: | ||
}, | }, | ||
{ | { | ||
"election_name": "Tuscaloosa | "election_name": "Tuscaloosa Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Tuscaloosa, Alabama Mayoral Election, 2025", | "wiki_url": "Tuscaloosa, Alabama Mayoral Election, 2025", | ||
Line 139: | Line 139: | ||
}, | }, | ||
{ | { | ||
"election_name": "Oakland special | "election_name": "Oakland special Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Oakland, California Mayoral Election, 2025", | "wiki_url": "Oakland, California Mayoral Election, 2025", | ||
Line 329: | Line 329: | ||
}, | }, | ||
{ | { | ||
"election_name": "Miami | "election_name": "Miami Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Miami, Florida Mayoral Election, 2025", | "wiki_url": "Miami, Florida Mayoral Election, 2025", | ||
Line 354: | Line 354: | ||
}, | }, | ||
{ | { | ||
"election_name": "Atlanta | "election_name": "Atlanta Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Atlanta, Georgia Mayoral Election, 2025", | "wiki_url": "Atlanta, Georgia Mayoral Election, 2025", | ||
Line 370: | Line 370: | ||
}, | }, | ||
{ | { | ||
"election_name": "Hamburg | "election_name": "Hamburg State Election", | ||
"election_type": "Statewide", | "election_type": "Statewide", | ||
"wiki_url": "Hamburg, Germany State Election, 2025", | "wiki_url": "Hamburg, Germany State Election, 2025", | ||
Line 395: | Line 395: | ||
"Illinois": [ | "Illinois": [ | ||
{ | { | ||
"election_name": "Alton | "election_name": "Alton Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Alton, Illinois Mayoral Election, 2025", | "wiki_url": "Alton, Illinois Mayoral Election, 2025", | ||
Line 402: | Line 402: | ||
}, | }, | ||
{ | { | ||
"election_name": "Aurora | "election_name": "Aurora Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Aurora, Illinois Mayoral Election, 2025", | "wiki_url": "Aurora, Illinois Mayoral Election, 2025", | ||
Line 409: | Line 409: | ||
}, | }, | ||
{ | { | ||
"election_name": "Bloomington | "election_name": "Bloomington Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Bloomington, Illinois Mayoral Election, 2025", | "wiki_url": "Bloomington, Illinois Mayoral Election, 2025", | ||
Line 416: | Line 416: | ||
}, | }, | ||
{ | { | ||
"election_name": "Calumet City | "election_name": "Calumet City Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Calumet City, Illinois Mayoral Election, 2025", | "wiki_url": "Calumet City, Illinois Mayoral Election, 2025", | ||
Line 423: | Line 423: | ||
}, | }, | ||
{ | { | ||
"election_name": "Dolton | "election_name": "Dolton Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Dolton, Illinois Mayoral Election, 2025", | "wiki_url": "Dolton, Illinois Mayoral Election, 2025", | ||
Line 430: | Line 430: | ||
}, | }, | ||
{ | { | ||
"election_name": "Libertyville | "election_name": "Libertyville Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Libertyville, Illinois Mayoral Election, 2025", | "wiki_url": "Libertyville, Illinois Mayoral Election, 2025", | ||
Line 437: | Line 437: | ||
}, | }, | ||
{ | { | ||
"election_name": "Peoria | "election_name": "Peoria Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Peoria, Illinois Mayoral Election, 2025", | "wiki_url": "Peoria, Illinois Mayoral Election, 2025", | ||
Line 444: | Line 444: | ||
}, | }, | ||
{ | { | ||
"election_name": "Rock Island | "election_name": "Rock Island Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Rock Island, Illinois Mayoral Election, 2025", | "wiki_url": "Rock Island, Illinois Mayoral Election, 2025", | ||
Line 508: | Line 508: | ||
"Kansas": [ | "Kansas": [ | ||
{ | { | ||
"election_name": "Overland Park | "election_name": "Overland Park Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Overland Park, Kansas Mayoral Election, 2025", | "wiki_url": "Overland Park, Kansas Mayoral Election, 2025", | ||
Line 526: | Line 526: | ||
"Louisiana": [ | "Louisiana": [ | ||
{ | { | ||
"election_name": "New Orleans | "election_name": "New Orleans Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "New Orleans, Louisiana Mayoral Election, 2025", | "wiki_url": "New Orleans, Louisiana Mayoral Election, 2025", | ||
Line 535: | Line 535: | ||
"Liechtenstein": [ | "Liechtenstein": [ | ||
{ | { | ||
"election_name": "General | "election_name": "General", | ||
"election_type": "General", | "election_type": "General", | ||
"wiki_url": "Liechtenstein General Election, 2025", | "wiki_url": "Liechtenstein General Election, 2025", | ||
Line 560: | Line 560: | ||
}, | }, | ||
{ | { | ||
"election_name": "Annapolis | "election_name": "Annapolis Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Annapolis, Maryland Mayoral Election, 2025", | "wiki_url": "Annapolis, Maryland Mayoral Election, 2025", | ||
Line 569: | Line 569: | ||
"Michigan": [ | "Michigan": [ | ||
{ | { | ||
"election_name": "Detroit | "election_name": "Detroit Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Detroit, Michigan Mayoral Election, 2025", | "wiki_url": "Detroit, Michigan Mayoral Election, 2025", | ||
Line 576: | Line 576: | ||
}, | }, | ||
{ | { | ||
"election_name": "Lansing | "election_name": "Lansing Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Lansing, Michigan Mayoral Election, 2025", | "wiki_url": "Lansing, Michigan Mayoral Election, 2025", | ||
Line 583: | Line 583: | ||
}, | }, | ||
{ | { | ||
"election_name": "Sterling Heights | "election_name": "Sterling Heights Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Sterling Heights, Michigan Mayoral Election, 2025", | "wiki_url": "Sterling Heights, Michigan Mayoral Election, 2025", | ||
Line 608: | Line 608: | ||
"Mississippi": [ | "Mississippi": [ | ||
{ | { | ||
"election_name": "Biloxi | "election_name": "Biloxi Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Biloxi, Mississippi Mayoral Election, 2025", | "wiki_url": "Biloxi, Mississippi Mayoral Election, 2025", | ||
Line 615: | Line 615: | ||
}, | }, | ||
{ | { | ||
"election_name": "Gulfport | "election_name": "Gulfport Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Gulfport, Mississippi Mayoral Election, 2025", | "wiki_url": "Gulfport, Mississippi Mayoral Election, 2025", | ||
Line 622: | Line 622: | ||
}, | }, | ||
{ | { | ||
"election_name": "Hattiesburg | "election_name": "Hattiesburg Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Hattiesburg, Mississippi Mayoral Election, 2025", | "wiki_url": "Hattiesburg, Mississippi Mayoral Election, 2025", | ||
Line 629: | Line 629: | ||
}, | }, | ||
{ | { | ||
"election_name": "Jackson | "election_name": "Jackson Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Jackson, Mississippi Mayoral Election, 2025", | "wiki_url": "Jackson, Mississippi Mayoral Election, 2025", | ||
Line 636: | Line 636: | ||
}, | }, | ||
{ | { | ||
"election_name": "Southaven | "election_name": "Southaven Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Southaven, Mississippi Mayoral Election, 2025", | "wiki_url": "Southaven, Mississippi Mayoral Election, 2025", | ||
Line 645: | Line 645: | ||
"Missouri": [ | "Missouri": [ | ||
{ | { | ||
"election_name": "St. Louis | "election_name": "St. Louis Mayoral Primary", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "St. Louis, Missouri Mayoral Primary Election, 2025", | "wiki_url": "St. Louis, Missouri Mayoral Primary Election, 2025", | ||
Line 652: | Line 652: | ||
}, | }, | ||
{ | { | ||
"election_name": "St. Louis | "election_name": "St. Louis Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "St. Louis, Missouri Mayoral Election, 2025", | "wiki_url": "St. Louis, Missouri Mayoral Election, 2025", | ||
Line 661: | Line 661: | ||
"Nebraska": [ | "Nebraska": [ | ||
{ | { | ||
"election_name": "Omaha | "election_name": "Omaha Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Omaha, Nebraska Mayoral Election, 2025", | "wiki_url": "Omaha, Nebraska Mayoral Election, 2025", | ||
Line 670: | Line 670: | ||
"New_Mexico": [ | "New_Mexico": [ | ||
{ | { | ||
"election_name": "Albuquerque | "election_name": "Albuquerque Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Albuquerque, New Mexico Mayoral Election, 2025", | "wiki_url": "Albuquerque, New Mexico Mayoral Election, 2025", | ||
Line 679: | Line 679: | ||
"New_Jersey": [ | "New_Jersey": [ | ||
{ | { | ||
"election_name": "Governor | "election_name": "Governor", | ||
"election_type": "Statewide", | "election_type": "Statewide", | ||
"wiki_url": "New Jersey Governor Election, 2025", | "wiki_url": "New Jersey Governor Election, 2025", | ||
Line 686: | Line 686: | ||
}, | }, | ||
{ | { | ||
"election_name": "35th Senate | "election_name": "35th Senate District Special", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "New Jersey 35th Senate District Special Election, 2025", | "wiki_url": "New Jersey 35th Senate District Special Election, 2025", | ||
Line 693: | Line 693: | ||
}, | }, | ||
{ | { | ||
"election_name": "General Assembly | "election_name": "General Assembly", | ||
"election_type": "Statewide", | "election_type": "Statewide", | ||
"wiki_url": "New Jersey General Assembly Election, 2025", | "wiki_url": "New Jersey General Assembly Election, 2025", | ||
Line 700: | Line 700: | ||
}, | }, | ||
{ | { | ||
"election_name": "Atlantic City | "election_name": "Atlantic City Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Atlantic City, New Jersey Mayoral Election, 2025", | "wiki_url": "Atlantic City, New Jersey Mayoral Election, 2025", | ||
Line 707: | Line 707: | ||
}, | }, | ||
{ | { | ||
"election_name": "Jersey City | "election_name": "Jersey City Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Jersey City, New Jersey Mayoral Election, 2025", | "wiki_url": "Jersey City, New Jersey Mayoral Election, 2025", | ||
Line 716: | Line 716: | ||
"New_York": [ | "New_York": [ | ||
{ | { | ||
"election_name": "New York City | "election_name": "New York City Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "New York, New York Mayoral Election, 2025", | "wiki_url": "New York, New York Mayoral Election, 2025", | ||
Line 723: | Line 723: | ||
}, | }, | ||
{ | { | ||
"election_name": "Syracuse | "election_name": "Syracuse Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Syracuse, New York Mayoral Election, 2025", | "wiki_url": "Syracuse, New York Mayoral Election, 2025", | ||
Line 730: | Line 730: | ||
}, | }, | ||
{ | { | ||
"election_name": "Binghamton | "election_name": "Binghamton Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Binghamton, New York Mayoral Election, 2025", | "wiki_url": "Binghamton, New York Mayoral Election, 2025", | ||
Line 737: | Line 737: | ||
}, | }, | ||
{ | { | ||
"election_name": "Borough | "election_name": "New York City Borough President", | ||
"election_type": "Local", | "election_type": "Local", | ||
"date": "2025-11-04T23:59:00", | "date": "2025-11-04T23:59:00", | ||
Line 824: | Line 824: | ||
"Pennsylvania": [ | "Pennsylvania": [ | ||
{ | { | ||
"election_name": "Allentown | "election_name": "Allentown Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Allentown, Pennsylvania Mayoral Election, 2025", | "wiki_url": "Allentown, Pennsylvania Mayoral Election, 2025", | ||
Line 831: | Line 831: | ||
}, | }, | ||
{ | { | ||
"election_name": "Erie | "election_name": "Erie Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Erie, Pennsylvania Mayoral Election, 2025", | "wiki_url": "Erie, Pennsylvania Mayoral Election, 2025", | ||
Line 838: | Line 838: | ||
}, | }, | ||
{ | { | ||
"election_name": "Harrisburg | "election_name": "Harrisburg Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Harrisburg, Pennsylvania Mayoral Election, 2025", | "wiki_url": "Harrisburg, Pennsylvania Mayoral Election, 2025", | ||
Line 845: | Line 845: | ||
}, | }, | ||
{ | { | ||
"election_name": "Lancaster | "election_name": "Lancaster Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Lancaster, Pennsylvania Mayoral Election, 2025", | "wiki_url": "Lancaster, Pennsylvania Mayoral Election, 2025", | ||
Line 852: | Line 852: | ||
}, | }, | ||
{ | { | ||
"election_name": "Pittsburgh | "election_name": "Pittsburgh Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Pittsburgh, Pennsylvania Mayoral Election, 2025", | "wiki_url": "Pittsburgh, Pennsylvania Mayoral Election, 2025", | ||
Line 859: | Line 859: | ||
}, | }, | ||
{ | { | ||
"election_name": "Scranton | "election_name": "Scranton Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Scranton, Pennsylvania Mayoral Election, 2025", | "wiki_url": "Scranton, Pennsylvania Mayoral Election, 2025", | ||
Line 1,006: | Line 1,006: | ||
}, | }, | ||
{ | { | ||
"election_name": "Gaston | "election_name": "Gaston Mayoral", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Gaston, South Carolina Mayoral Election, 2025", | "wiki_url": "Gaston, South Carolina Mayoral Election, 2025", | ||
Line 1,042: | Line 1,042: | ||
"Taiwan": [ | "Taiwan": [ | ||
{ | { | ||
"election_name": "Lanyu Township | "election_name": "Lanyu Township Mayoral By-Election", | ||
"election_type": "Local", | "election_type": "Local", | ||
"wiki_url": "Lanyu Township Mayoral By-Election, 2025", | "wiki_url": "Lanyu Township Mayoral By-Election, 2025", | ||
Line 1,197: | Line 1,197: | ||
"Western_Australia": [ | "Western_Australia": [ | ||
{ | { | ||
"election_name": "Western Australia | "election_name": "Western Australia State Election", | ||
"election_type": "Statewide", | "election_type": "Statewide", | ||
"wiki_url": "Western Australia State Elections, 2025", | "wiki_url": "Western Australia State Elections, 2025", |
Revision as of 12:50, 25 January 2025
Abkhazia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anguilla |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolivia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burundi |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameroon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayman_Islands |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comoros |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curacao |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federated_States_of_Micronesia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia_(State) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosovo |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New_Mexico |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New_Jersey |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New_York |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North_Carolina |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seychelles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South_Africa |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South_Carolina |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suriname |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St_Vincent_and_the_Grenadines |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajikistan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turks_and_Caicos_Islands |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United_Kingdom |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanuatu |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western_Australia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin |
|