New Hampshire Governor Election, 1791: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#electioninfobox:40}} | {{#electioninfobox:40}} | ||
'''[[Elections in New Hampshire|New Hampshire]]''' held a governor (then called president) election on March 8, 1791. [[Josiah Bartlett]] ran essentially unopposed, facing only minor opponents. He won with 97.36% of | '''[[Elections in New Hampshire|New Hampshire]]''' held a governor (then called president) election on March 8, 1791. [[Josiah Bartlett]] ran essentially unopposed, facing only minor opponents. He won with 97.36% of the vote. This election was an Anti-Federalist hold. Bartlett was sworn in for his second term on June 5, 1791.<ref>https://www.ourcampaigns.com/RaceDetail.html?RaceID=235647</ref> | ||
==Results== | ==Results== | ||
{{#electiontable:40}}<ref>American Governors and Gubernatorial Elections, 1775-1978 Glashan</ref><ref>https://elections.lib.tufts.edu/catalog/s1784n191</ref> | {{#electiontable:40}}<ref>American Governors and Gubernatorial Elections, 1775-1978 Glashan</ref><ref>https://elections.lib.tufts.edu/catalog/s1784n191</ref> | ||
*''[https:// | *''[https://elections.wiki/api/v0/race/40 Download Data]'' | ||
*''[https:// | *''[https://elections.wiki/api/v0/race/40?data=csv Download Data (CSV)]'' | ||
===By county=== | ===By county=== |
Latest revision as of 13:38, 13 February 2025
{{#electioninfobox:40}} New Hampshire held a governor (then called president) election on March 8, 1791. Josiah Bartlett ran essentially unopposed, facing only minor opponents. He won with 97.36% of the vote. This election was an Anti-Federalist hold. Bartlett was sworn in for his second term on June 5, 1791.[1]
Results
By county
{{#electionresultstable:40}}
By municipality
{{#electionresultstable:40|Municipality}}
Results Map
{{#electionmap:40}}
References
- ↑ https://www.ourcampaigns.com/RaceDetail.html?RaceID=235647
- ↑ American Governors and Gubernatorial Elections, 1775-1978 Glashan
- ↑ https://elections.lib.tufts.edu/catalog/s1784n191