Iowa State Senate District 35: Difference between revisions
Jump to navigation
Jump to search
Table looks nicer. |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox District | ||
| name = {{PAGENAME}} | |||
| flag_image = Flag_of_Iowa.svg | |||
| type = [[Iowa State Senate|State Senate]] | |||
| location = Eastern Iowa | |||
| representative = [[Mike Zimmer]] | |||
| infobox_image = IA SD 35.svg | |||
}} | |||
'''Iowa's 35th State Senate District''' is located in eastern [[Elections in Iowa|Iowa]], composed of [[Clinton County, Iowa|Clinton County]], as well as parts of [[Jackson County, Iowa|Jackson County]] and [[Scott County, Iowa|Scott County]]. It is currently represented by [[Mike Zimmer]] ([[Democratic]]), who won election for this seat on January 28, 2025. | '''Iowa's 35th State Senate District''' is located in eastern [[Elections in Iowa|Iowa]], composed of [[Clinton County, Iowa|Clinton County]], as well as parts of [[Jackson County, Iowa|Jackson County]] and [[Scott County, Iowa|Scott County]]. It is currently represented by [[Mike Zimmer]] ([[Democratic]]), who won election for this seat on January 28, 2025. | ||
Line 8: | Line 15: | ||
===2025=== | ===2025=== | ||
:''See also: [[Iowa State Senate 35 Special Election, 2025]]'' | :''See also: [[Iowa State Senate 35 Special Election, 2025]]'' | ||
{{#electiontable: | {{#electiontable:28}} | ||
===2022=== | ===2022=== | ||
Line 21: | Line 28: | ||
! Dates | ! Dates | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[William Dieleman]] | ||
|[[Democratic]] | |[[Democratic]] | ||
|1983-1992 | |1983-1992 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Florence Buhr]] | ||
|Democratic | |Democratic | ||
|1993-1994 | |1993-1994 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Jeff Lamberti]] | ||
|[[Republican]] | |[[Republican]] | ||
|1995-2002 | |1995-2002 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Larry Noble]] | ||
|Republican | |Republican | ||
|2007-2010 | |2007-2010 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Jack Whitver]] | ||
|Republican | |Republican | ||
|2011-2012 | |2011-2012 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Wally Horn]] | ||
|Democratic | |Democratic | ||
|2013-2018 | |2013-2018 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Todd Taylor]] | ||
|Democratic | |Democratic | ||
|2019-2023 | |2019-2023 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#c86069; border:1px solid black; margin-right:5px;"></span> [[Chris Coynoyer]] | ||
|Republican | |Republican | ||
|2023-2024 | |2023-2024 | ||
|- | |- | ||
|<span style="display:inline-block; width:10px; height:10px; background-color:# | |<span style="display:inline-block; width:10px; height:10px; background-color:#496fa0; border:1px solid black; margin-right:5px;"></span> [[Mike Zimmer]] | ||
|Republican | |Republican | ||
|2025- | |2025- |
Latest revision as of 00:00, 7 February 2025
Iowa State Senate District 35 | ||
Error creating thumbnail: File missing | ||
Type | State Senate | |
Location | Eastern Iowa | |
Representative | Mike Zimmer | |
Error creating thumbnail: File missing |
Iowa's 35th State Senate District is located in eastern Iowa, composed of Clinton County, as well as parts of Jackson County and Scott County. It is currently represented by Mike Zimmer (Democratic), who won election for this seat on January 28, 2025.
The district is located in Iowa's 1st congressional district.
Election results
2025
{{#electiontable:28}}
2022
- See also: Iowa State Senate 35 Election, 2022
{{#electiontable:26}}
Past Representatives
Representative | Party | Dates |
---|---|---|
William Dieleman | Democratic | 1983-1992 |
Florence Buhr | Democratic | 1993-1994 |
Jeff Lamberti | Republican | 1995-2002 |
Larry Noble | Republican | 2007-2010 |
Jack Whitver | Republican | 2011-2012 |
Wally Horn | Democratic | 2013-2018 |
Todd Taylor | Democratic | 2019-2023 |
Chris Coynoyer | Republican | 2023-2024 |
Mike Zimmer | Republican | 2025- |