MapData:Minnesota.map: Difference between revisions
Jump to navigation
Jump to search
Created page with "{"type":"FeatureCollection","features":[{"type":"Feature","id":"USA-MN","properties":{"fips":"27","name":"Minnesota"},"geometry":{"type":"Polygon","coordinates":[[[-92.014696,46.705401],[-92.091373,46.749217],[-92.29402,46.667063],[-92.29402,46.075553],[-92.354266,46.015307],[-92.639067,45.933153],[-92.869098,45.719552],[-92.885529,45.577151],[-92.770513,45.566198],[-92.644544,45.440228],[-92.75956,45.286874],[-92.737652,45.117088],[-92.808852,44.750133],[-92.545959,44.5..." |
Dartz changed the content model of the page MapData:Minnesota.map from "wikitext" to "JSON" |
||
Line 1: | Line 1: | ||
{"type":"FeatureCollection","features":[{"type":"Feature","id":"USA-MN","properties":{"fips":"27","name":"Minnesota"},"geometry":{"type":"Polygon","coordinates":[[[-92.014696,46.705401],[-92.091373,46.749217],[-92.29402,46.667063],[-92.29402,46.075553],[-92.354266,46.015307],[-92.639067,45.933153],[-92.869098,45.719552],[-92.885529,45.577151],[-92.770513,45.566198],[-92.644544,45.440228],[-92.75956,45.286874],[-92.737652,45.117088],[-92.808852,44.750133],[-92.545959,44.569394],[-92.337835,44.552964],[-92.233773,44.443425],[-91.927065,44.333886],[-91.877772,44.202439],[-91.592971,44.032654],[-91.43414,43.994316],[-91.242447,43.775238],[-91.269832,43.616407],[-91.215062,43.501391],[-91.368417,43.501391],[-96.451017,43.501391],[-96.451017,45.297827],[-96.681049,45.412843],[-96.856311,45.604536],[-96.582464,45.818137],[-96.560556,45.933153],[-96.598895,46.332969],[-96.719387,46.437031],[-96.801542,46.656109],[-96.785111,46.924479],[-96.823449,46.968294],[-96.856311,47.609096],[-97.053481,47.948667],[-97.130158,48.140359],[-97.16302,48.545653],[-97.097296,48.682577],[-97.228743,49.000239],[-95.152983,49.000239],[-95.152983,49.383625],[-94.955813,49.372671],[-94.824366,49.295994],[-94.69292,48.775685],[-94.588858,48.715438],[-94.260241,48.699007],[-94.221903,48.649715],[-93.838517,48.627807],[-93.794701,48.518268],[-93.466085,48.545653],[-93.466085,48.589469],[-93.208669,48.644238],[-92.984114,48.62233],[-92.726698,48.540176],[-92.655498,48.436114],[-92.50762,48.447068],[-92.370697,48.222514],[-92.304974,48.315622],[-92.053034,48.359437],[-92.009219,48.266329],[-91.713464,48.200606],[-91.713464,48.112975],[-91.565587,48.041775],[-91.264355,48.080113],[-91.083616,48.178698],[-90.837154,48.238944],[-90.749522,48.091067],[-90.579737,48.123929],[-90.377091,48.091067],[-90.141582,48.112975],[-89.873212,47.987005],[-89.615796,48.008913],[-89.637704,47.954144],[-89.971797,47.828174],[-90.437337,47.729589],[-90.738569,47.625527],[-91.171247,47.368111],[-91.357463,47.20928],[-91.642264,47.028541],[-92.091373,46.787555],[-92.014696,46.705401]]]}}],"style":{"stroke":"#000000","fill":"#3498DB","stroke-width":1,"fill-opacity":0.8}} | { | ||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"id": "USA-MN", | |||
"properties": { | |||
"fips": "27", | |||
"name": "Minnesota" | |||
}, | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
-92.014696, | |||
46.705401 | |||
], | |||
[ | |||
-92.091373, | |||
46.749217 | |||
], | |||
[ | |||
-92.29402, | |||
46.667063 | |||
], | |||
[ | |||
-92.29402, | |||
46.075553 | |||
], | |||
[ | |||
-92.354266, | |||
46.015307 | |||
], | |||
[ | |||
-92.639067, | |||
45.933153 | |||
], | |||
[ | |||
-92.869098, | |||
45.719552 | |||
], | |||
[ | |||
-92.885529, | |||
45.577151 | |||
], | |||
[ | |||
-92.770513, | |||
45.566198 | |||
], | |||
[ | |||
-92.644544, | |||
45.440228 | |||
], | |||
[ | |||
-92.75956, | |||
45.286874 | |||
], | |||
[ | |||
-92.737652, | |||
45.117088 | |||
], | |||
[ | |||
-92.808852, | |||
44.750133 | |||
], | |||
[ | |||
-92.545959, | |||
44.569394 | |||
], | |||
[ | |||
-92.337835, | |||
44.552964 | |||
], | |||
[ | |||
-92.233773, | |||
44.443425 | |||
], | |||
[ | |||
-91.927065, | |||
44.333886 | |||
], | |||
[ | |||
-91.877772, | |||
44.202439 | |||
], | |||
[ | |||
-91.592971, | |||
44.032654 | |||
], | |||
[ | |||
-91.43414, | |||
43.994316 | |||
], | |||
[ | |||
-91.242447, | |||
43.775238 | |||
], | |||
[ | |||
-91.269832, | |||
43.616407 | |||
], | |||
[ | |||
-91.215062, | |||
43.501391 | |||
], | |||
[ | |||
-91.368417, | |||
43.501391 | |||
], | |||
[ | |||
-96.451017, | |||
43.501391 | |||
], | |||
[ | |||
-96.451017, | |||
45.297827 | |||
], | |||
[ | |||
-96.681049, | |||
45.412843 | |||
], | |||
[ | |||
-96.856311, | |||
45.604536 | |||
], | |||
[ | |||
-96.582464, | |||
45.818137 | |||
], | |||
[ | |||
-96.560556, | |||
45.933153 | |||
], | |||
[ | |||
-96.598895, | |||
46.332969 | |||
], | |||
[ | |||
-96.719387, | |||
46.437031 | |||
], | |||
[ | |||
-96.801542, | |||
46.656109 | |||
], | |||
[ | |||
-96.785111, | |||
46.924479 | |||
], | |||
[ | |||
-96.823449, | |||
46.968294 | |||
], | |||
[ | |||
-96.856311, | |||
47.609096 | |||
], | |||
[ | |||
-97.053481, | |||
47.948667 | |||
], | |||
[ | |||
-97.130158, | |||
48.140359 | |||
], | |||
[ | |||
-97.16302, | |||
48.545653 | |||
], | |||
[ | |||
-97.097296, | |||
48.682577 | |||
], | |||
[ | |||
-97.228743, | |||
49.000239 | |||
], | |||
[ | |||
-95.152983, | |||
49.000239 | |||
], | |||
[ | |||
-95.152983, | |||
49.383625 | |||
], | |||
[ | |||
-94.955813, | |||
49.372671 | |||
], | |||
[ | |||
-94.824366, | |||
49.295994 | |||
], | |||
[ | |||
-94.69292, | |||
48.775685 | |||
], | |||
[ | |||
-94.588858, | |||
48.715438 | |||
], | |||
[ | |||
-94.260241, | |||
48.699007 | |||
], | |||
[ | |||
-94.221903, | |||
48.649715 | |||
], | |||
[ | |||
-93.838517, | |||
48.627807 | |||
], | |||
[ | |||
-93.794701, | |||
48.518268 | |||
], | |||
[ | |||
-93.466085, | |||
48.545653 | |||
], | |||
[ | |||
-93.466085, | |||
48.589469 | |||
], | |||
[ | |||
-93.208669, | |||
48.644238 | |||
], | |||
[ | |||
-92.984114, | |||
48.62233 | |||
], | |||
[ | |||
-92.726698, | |||
48.540176 | |||
], | |||
[ | |||
-92.655498, | |||
48.436114 | |||
], | |||
[ | |||
-92.50762, | |||
48.447068 | |||
], | |||
[ | |||
-92.370697, | |||
48.222514 | |||
], | |||
[ | |||
-92.304974, | |||
48.315622 | |||
], | |||
[ | |||
-92.053034, | |||
48.359437 | |||
], | |||
[ | |||
-92.009219, | |||
48.266329 | |||
], | |||
[ | |||
-91.713464, | |||
48.200606 | |||
], | |||
[ | |||
-91.713464, | |||
48.112975 | |||
], | |||
[ | |||
-91.565587, | |||
48.041775 | |||
], | |||
[ | |||
-91.264355, | |||
48.080113 | |||
], | |||
[ | |||
-91.083616, | |||
48.178698 | |||
], | |||
[ | |||
-90.837154, | |||
48.238944 | |||
], | |||
[ | |||
-90.749522, | |||
48.091067 | |||
], | |||
[ | |||
-90.579737, | |||
48.123929 | |||
], | |||
[ | |||
-90.377091, | |||
48.091067 | |||
], | |||
[ | |||
-90.141582, | |||
48.112975 | |||
], | |||
[ | |||
-89.873212, | |||
47.987005 | |||
], | |||
[ | |||
-89.615796, | |||
48.008913 | |||
], | |||
[ | |||
-89.637704, | |||
47.954144 | |||
], | |||
[ | |||
-89.971797, | |||
47.828174 | |||
], | |||
[ | |||
-90.437337, | |||
47.729589 | |||
], | |||
[ | |||
-90.738569, | |||
47.625527 | |||
], | |||
[ | |||
-91.171247, | |||
47.368111 | |||
], | |||
[ | |||
-91.357463, | |||
47.20928 | |||
], | |||
[ | |||
-91.642264, | |||
47.028541 | |||
], | |||
[ | |||
-92.091373, | |||
46.787555 | |||
], | |||
[ | |||
-92.014696, | |||
46.705401 | |||
] | |||
] | |||
] | |||
} | |||
} | |||
], | |||
"style": { | |||
"stroke": "#000000", | |||
"fill": "#3498DB", | |||
"stroke-width": 1, | |||
"fill-opacity": 0.8 | |||
} | |||
} |
Latest revision as of 19:37, 23 January 2025
type | "FeatureCollection" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
style |
|